The Games began in 1984 in Kathmandu as the South Asian Federation Games, renamed South Asian Games in 2004. India has topped the medal table at every completed edition.
Pakistan previously hosted in 1989 and 2004 (both Islamabad). The 14th edition was originally planned earlier (including a 2021 window) and is now set for April 2027.
Editions
| Ed. | Year | Host city | Host nation | Sports |
|---|---|---|---|---|
| 1 | 1984 | Kathmandu | Nepal | 5 |
| 2 | 1985 | Dhaka | Bangladesh | 7 |
| 3 | 1987 | Calcutta | India | 10 |
| 4 | 1989 | Islamabad | Pakistan | 10 |
| 5 | 1991 | Colombo | Sri Lanka | 10 |
| 6 | 1993 | Dhaka | Bangladesh | 11 |
| 7 | 1995 | Madras | India | 14 |
| 8 | 1999 | Kathmandu | Nepal | 12 |
| 9 | 2004 | Islamabad | Pakistan | 15 |
| 10 | 2006 | Colombo | Sri Lanka | 20 |
| 11 | 2010 | Dhaka | Bangladesh | 23 |
| 12 | 2016 | Guwahati–Shillong | India | 22 |
| 13 | 2019 | Kathmandu–Pokhara–Janakpur | Nepal | 26 |
| 14 | 2027 | Islamabad–Lahore–Peshawar | Pakistan | 28* |
*2027 sports count from organiser announcements; final programme may vary.